There are over 105 million hospital admissions and 0.5 billion outpatient attendances linked to version 43 QResearch since 1997 until May 2019. The table below shows the number of episodes in each financial year where data are available.These figures are for illustration purposes since the database is regularly updated.
year | number of admissions | number of outpatients |
---|---|---|
1997 | 1,534,706 | n/a |
1998 | 2,475,014 | n/a |
1999 | 2,873,445 | n/a |
2000 | 3,063,246 | n/a |
2001 | 3,194,166 | n/a |
2002 | 3,514,699 | n/a |
2003 | 3,871,729 | 15,973,251 |
2004 | 4,126,150 | 17,524,103 |
2005 | 4,424,975 | 19,973,823 |
2006 | 4,674,122 | 21,234,037 |
2007 | 4,935,193 | 22,811,563 |
2008 | 5,246,825 | 26,118,809 |
2009 | 5,505,271 | 29,780,111 |
2010 | 5,731,881 | 31,411,518 |
2011 | 5,804,637 | 32,729,563 |
2012 | 5,865,348 | 33,799,667 |
2013 | 6,203,188 | 37,763,484 |
2014 | 6,358,817 | 39,496,591 |
2015 | 6,479,221 | 42,013,803 |
2016 | 6,615,962 | 43,773,208 |
2017 | 6,620,310 | 44,028,898 |
2018 | 6,573,745 | 44,902,580 |
There were approximately 90 million million hospital admissions (excluding maternity related). The table below shows the type of admission 1997-2018
Type of admission (excluding maternity) | number of admissions |
---|---|
Elective: from waiting list | 21,140,032 |
Elective: booked | 15,147,912 |
Elective: planned | 18,789,023 |
Emergency: via Accident and Emergency | 24,357,930 |
Emergency: via GP | 6,472,990 |
Emergency: via Bed Bureau | 486,917 |
Emergency: via outpatient clinic | 1,142,200 |
Emergency: other | 2,622,600 |