QResearch Logo
Menu

Summary Analysis of QResearch Linked Cancer Data

Numbers of cancer registrations linked to QResearch 1990-2017

The tables below shows the numbers of new (incident) cancer diagnoses from the National Cancer Registry which are linked to patients on version 43 of QResearch compared with National Data from England 01.01.1990 to 31.12.2017. The distribution of the types of cancers, shown by the column percent, is similar in QResearch and across England. These figures are for illustration purposes since the database is regularly updated.

For more information about types of cancer visit CRUK website or the Patient.Info Website or click on the hyperlinks below.

Type of cancer (link goes to further information about the type of cancer) QResearch Cases percentage of all cancers on QResearch total in England percentage of all cancers in England
Skin cancer (excluding melanoma) 251,124 22.4 2,050,847 20.5
Breast cancer 112,401 10.0 1,015,410 10.1
Breast cancer (in situ) 12,743 1.1 103,081 1.1
Prostate cancer 93,496 8.3 786,900 7.9
Lung cancer 92,712 8.3 901,024 9.0
Colorectal cancer 90,156 8.0 821,153 8.2
Cervical cancer in situ 53,650 4.8 556,130 5.6
Malignant melanoma incl insitu 37,482 3.3 298,279 3.0
Kidney cancer 30,935 2.8 257,274 2.6
Non-Hodgkins Lymphoma 27,561 2.5 240,593 2.4
Bladder Cancer 26,163 2.3 256,078 2.6
Leukaemia 20,804 1.9 185,481 1.9
Pancreatic cancer 19,868 1.8 179,395 1.8
Oesophageal cancer 18,813 1.7 170,025 1.7
Uterine cancer 18,026 1.6 156,033 1.6
Stomach (Gastric) cancer 18,020 1.6 188,543 1.9
Mouth (oral) cancer 17,832 1.6 154,348 1.5
Ovarian cancer 16,200 1.4 152,660 1.5
Myeloma 11,997 1.1 103,952 1.0
Brain cancer 10,862 1.0 101,295 1.0
Liver cancer 9,308 0.8 75,189 0.8
Sarcoma 6,820 0.6 59,753 0.6
Cervical cancer 6,561 0.6 71,167 0.7
Mesothelioma 5,763 0.5 48,890 0.5
Thyroid cancer 5,363 0.5 46,526 0.5
Throat (laryngeal) cancer 4,972 0.4 49,208 0.5
Testicular cancer 4,627 0.4 45,213 0.5
Hodgkin's Lymphoma 3,840 0.3 36,858 0.4
Gall bladder cancer 3,733 0.3 35,186 0.4
Vulval cancer 2,670 0.2 23,565 0.2
Other types pf blood cancer not listed above 14,860 1.3 122,615 1.2
Other types of cancer not listed above 71,105 6.5 715,530 7.1
total cancer diagnoses 1,122,467 100.0 10,008,201 100.0